Power-Nexus Battery
Reliable Home Power Backup
Experience uninterrupted power with our all-in-one Power-Nexus Battery backup system. Designed for effortless installation and operation, this user-friendly solution ensures a seamless transition to backup power during outages or fluctuations.
Key Features
• Automatic takeover in case of power failure
• Automatic voltage regulation for stable power supply
• Multiple outlet configurations for convenient connectivity
• Smart monitoring capabilities for real-time updates
Key Features
Ideal for homes and small businesses, our Power-Nexus Battery system safeguards critical devices such as:
• Computers and networking equipment
• Home appliances and security systems
• Medical equipment and emergency lighting
With our reliable backup power solution, you can:
• Prevent data loss and damage
• Ensure uninterrupted productivity
• Enjoy peace of mind during power outages
51.2 kWh - 5120 kWh
Using trusted LiFePO4 (LFP) cell technology the All-in-one offers a full 5 kW (100A) sustained output per unit
Mobile
Allows easy transportation, providing flexible and reliable power backup wherever it's needed
Plug and play
The All-in-one ensures reliable power during outages with easy setup
Lithium-iron phosphate battery
Using trusted LiFePO4 (LFP) cell technology the i-Wall offers a full 5 kW (100A) sustained out put per unit.
| Battery Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Battery type | Lithium-Ion Phosphate (LiFePO4) battery | |||||||
| Nominal Capacity [ah] | 100 | |||||||
| Nominal Energy | 5120Wh | |||||||
| Operating Voltage | 48V ~ 56V | |||||||
| Operating Temperature | Charge: 0°~45°C; Discharge: -10°~55°C; Storage: -10°~45°C | |||||||
| BMS Protection | Overcharge, Overdischarge, Overcurrent, Shortcircuit, Over temperature protections | |||||||
| Cycle Life | ≥4000 cycles @ 80%DOD, 0.5C & 25°C | |||||||
| AC Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Output Power | 3kW | |||||||
| Max. Peak Power | 6kVA | |||||||
| AC Output Voltage | 230V (L/N/PE Single Phase) | |||||||
| AC Output Frequency | 50Hz / 60Hz | |||||||
| AC Input Voltage | 220 / 230V | |||||||
| AC Input Frequency | 50Hz ± 0.3Hz / 60Hz ± 0.3Hz | |||||||
| Output Wave Form | Pure Sine Wave | |||||||
| Transfer Time (UPS) | 10ms (Typical Value) | |||||||
| Inverter Efficiency | 92% | |||||||
| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| AC Output Port | 3x AC Output (South Africa socket) | |||||||
| AC Input Port [ah] | 1x AC Input Port | |||||||
| DC Input | MC4 Connector | |||||||
| DC Output | 2x 5V 2A USB Port | |||||||
| Enclosure Protection | IP20 | |||||||
| Dimensions [L-W-H] | 710mm - 339mm - 581mm | |||||||
| Weight | 66KG | |||||||
| Humidity | ≤95% | |||||||
| Warranty | 2 Years | |||||||
| Certification | Battery Cell: UL1973/IEC62619/CE/UN38.3/UN38.3; Inverter: CE/UL/IEC/FCC/ROHS/SAA Whole product: CE(EMC+LVD)/IEC62368 | |||||||
| PV Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Max. Input Power | 3400W | |||||||
| Max. Input Current | 60A | |||||||
| Max. Open Circuit Voltage | 145V | |||||||
| MPPT Voltage Range | 60-145Vdc | |||||||
| No. of MPPT | 1 | |||||||
| MPPT Efficiency | 99.9% | |||||||
| Weight | 66KG | |||||||
| Generator Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Input Voltage | 220 / 230V | |||||||
| Input Frequency | 50Hz | |||||||
Flexible
- Compact & Compact Design
- 5kWh backup storage
- Plug and play
Compatible
- Generator
- PV
- Grid
Robust
- LiFePO4 Lithium battery providing a longer service life
- Higher Cycle Life
- Low Self Consumption
Compliance
- IEC, TÜV, MSDS compliant